null
Europa Tool

HSS MTS Drill DIN345

(No reviews yet) Write a Review
SKU:
P-8216011300
€21.27 - €651.38 Inc. VAT
€17.29 - €529.58 Ex. VAT

Description

  • HSS MTS Drill DIN345
  • Drilling steels, cast steels alloyed and non-alloyed, grey
    cast iron, malleable cast iron and graphite.
Code Size Length L1 Height L2
8216011300 13 182 101
8216011320 13.2 182 101
8216011325 13.25 189 108
8216011350 13.5 189 108
8216011375 13.75 189 108
8216011380 13.8 189 108
8216011400 14.0 189 108
8216011425 14.25 212 114
8216011450 14.5 212 114
8216011475 14.75 212 114
8216011500 15 212 114
8216011525 15.25 218 120
8216011550 15.5 218 120
8216011575 15.75 218 120
8216011600 16.0 218 120
8216011625 16.25 223 125
8216011650 16.5 223 125
8216011675 16.75 223 125
8216011700 17 223 125
8216011725 17.25 228 130
8216011750 17.5 228 130
8216011775 17.75 228 130
8216011800 18 228 130
8216011825 18.25 233 135
8216011850 18.5 233 135
8216011875 18.75 233 135
8216011900 19 233 135
8216011925 19.25 238 140
8216011950 19.5 238 140
8216011975 19.75 238 140
8216012000 20.0 238 140
8216012025 20.25 243 145
8216012050 20.5 243 145
8216012075 20.75 243 145
8216012100 21 243 145
8216012125 21.25 248 150
8216012150 21.5 248 150
8216012175 21.75 248 150
8216012200 22.0 248 150
8216012225 22.25 253 155
8216012250 22.5 253 155
8216012275 22.75 253 155
8216012300 23 253 155
8216012325 23.25 276 155
8216012350 23.5 276 155
8216012375 23.75 281 160
8216012400 24 281 160
8216012425 24.25 281 160
8216012450 24.5 281 160
8216012475 24.75 281 160
8216012500 25.0 281 160
8216012525 25.25 286 165
8216012550 25.5 286 165
8216012575 25.75 286 165
8216012600 26 286 165
8216012625 26.25 286 165
8216012650 26.5 286 165
8216012675 26.75 291 170
8216012700 27 291 170
8216012725 27.25 291 170
8216012750 27.5 291 170
8216012775 27.75 291 170
8216012800 28 291 170
8216012825 28.25 296 175
8216012850 28.5 296 175
8216012875 28.75 296 175
8216012900 29 296 175
8216012925 29.25 296 175
8216012950 29.5 296 175
8216012975 29.75 296 175
8216013000 30 296 175
8216013025 30.25 301 180
8216013050 30.5 301 180
8216013075 30.75 301 180
8216013100 31 301 180
8216013125 31.25 301 180
8216013150 31.5 301 180
8216013175 31.75 306 185
8216013200 32 334 185
8216013250 32.5 334 185
8216013300 33 334 185
8216013350 33.5 334 185
8216013400 34 339 190
8216013450 34.5 339 190
8216013500 35 339 190
8216013550 35.5 339 190
8216013600 36 344 195
8216013650 36.5 344 195
8216013700 37 344 195
8216013750 37.5 344 195
8216013800 38 349 200
8216013850 38.5 349 200
8216013900 39 349 200
8216013950 39.5 349 200
8216014000 40 349 200
8216014050 40.5 354 205
8216014100 41 354 205
8216014150 41.5 354 205
8216014200 42 354 205
8216014250 42.5 354 205
8216014300 43 359 210
8216014350 43.5 359 210
8216014400 44 359 210
8216014450 44.5 359 210
8216014500 45 359 210
8216014550 45.5 364 215
8216014600 46 364 215
8216014650 46.5 364 215
8216014700 47 364 215
8216014750 47.5 364 215
8216014800 48 369 220
8216014850 48.5 369 220
8216014900 49 369 220
8216014950 49.5 369 220
8216015000 50 369 220
8216015050 50.5 374 225
8216015100 51 412 225
8216015200 52 412 225
8216015300 53 412 225
8216015400 54 417 230
8216015500 55 417 230
8216015600 56 417 230
8216015700 57 422 235
8216015800 58 422 235
8216015900 59 422 235
8216016000 60 422 235
View AllClose