Description
Shelved Trolley
- Made of tubular and sectional steel, welded and powder coated blue RAL 5007, bolted construction.
 - Ends of tubular construction with intermediate uprights at intervals of approx. 130 mm.
 - 1 fix and 3 shelves made of special wood material boards, surface beech grain.
 - Variable use of shelves, in a grid of 100 mm.
 - Capacity per shelf 90 kg.
 - 2 swivel and 2 fixed-wheel castors, TPE tyres 200 x 40 mm, hubs with groove ball bearing.
 - Swivel castors with wheel locks, according to the European Standard EN 1757-3 (safety of platform trolleys).
 - Comes in as :
 - End panels closed, made of wire lattice 100 x 100 x 5 mm.
 - Ends and sides closed, made of wire lattice 100 x 100 x 5 mm.
 
| Code | Capacity kg | Wheel size mm | Platform size L x W mm | Outside dimensions | Shelf heights mm | Net weight kg | 
| FTR8411 | 600kg | 200mm | 1000 x 600mm | 1169 x 609 x 1800mm | 269, 669, 1069, 1469mm | 74kg | 
| FTR8412 | 600kg | 200mm | 1000 x 700mm | 1169 x 709 x 1800mm | 269, 669, 1069, 1469mm | 79kg | 
| FTR8413 | 600kg | 200mm | 1200 x 800mm | 1369 x 809 x 1800mm | 269, 669, 1069, 1469mm | 97kg | 
| FTR84111 | 600kg | 200mm | 1000 x 600mm | 1169 x 609 x 1800mm | 269, 669, 1069, 1469mm | 82kg | 
| FTR84121 | 600kg | 200mm | 1000 x 700mm | 1169 x 709 x 1800mm | 269, 669, 1069, 1469mm | 85kg | 
| FTR84131 | 600kg | 200mm | 1200 x 800mm | 1369 x 809 x 1800mm | 269, 669, 1069, 1469mm | 103kg | 
